Tenaci 240 mm organic sprung clutch disc for Mazda 23 splines

2 195,00kr incl. TAX
1 756,00kr excl. TAX

This clutch disc have a really long lifetime.
Capable of high loads without burning or exploding.
When pushed beyond the torque limit these springs will not bottom but rather get worn with time instead which means you can just replace the springs when they’re weak.

One way of prolonging the life of the disc is by changing gear distinctively, releasing the clutch pedal quickly to avoid clutch slipping.
Avoiding clutch dumping on high gears also helps prolong the life the clutch.

SKU: tm00090242 Categories: , ,

Description

Tenaci 240 mm organic clutch disc with springs.

Fits the gearbox of the following cars:

  • Chrysler Conquest Base 1987 2.6L L4 2555cc 156 CID
  • Chrysler Conquest TSi 1988 2.6L L4 2555cc 156 CID
  • Chrysler Conquest TSi 1989 2.6L L4 2555cc 156 CID
  • Ford Probe Base 1991 2.2L L4 133 CID   (Note: 5 Speed applications only)
  • Ford Probe Base 1992 2.2L L4 133 CID   (Note: 5 Speed applications only)
  • Ford Probe GL 1989 2.2L L4 133 CID   (Note: 5 Speed applications only)
  • Ford Probe GL 1990 2.2L L4 133 CID   (Note: 5 Speed applications only)
  • Ford Probe GL 1991 2.2L L4 133 CID   (Note: 5 Speed applications only)
  • Ford Probe GL 1992 2.2L L4 133 CID   (Note: 5 Speed applications only)
  • Ford Probe GT 1989 2.2L L4 133 CID
  • Ford Probe GT 1990 2.2L L4 133 CID
  • Ford Probe GT 1991 2.2L L4 133 CID
  • Ford Probe GT 1992 2.2L L4 133 CID
  • Ford Probe LX 1989 2.2L L4 133 CID   (Note: 5 Speed applications only)
  • Ford Probe LX 1990 3.0L V6 2986cc 182 CID
  • Ford Probe LX 1991 3.0L V6 2986cc 182 CID
  • Ford Probe LX 1992 3.0L V6 2986cc 182 CID
  • Ford Probe SE 1991 3.0L V6 2986cc 182 CID
  • Ford Probe SE 1992 3.0L V6 2986cc 182 CID
  • Mazda 6 S 2003 3.0L V6 2968cc 181 CID
  • Mazda 6 S 2004 3.0L V6 2968cc 181 CID
  • Mazda 6 S 2005 3.0L V6 2968cc 181 CID
  • Mazda 6 S 2006 3.0L V6 2968cc
  • Mazda 6 S 2007 3.0L V6 2968cc
  • Mazda 6 S 2008 3.0L V6 2968cc
  • Mazda 626 GT 1990 2.2L L4 2184cc
  • Mazda 626 GT 1991 2.2L L4 2184cc
  • Mazda 626 Turbo 1988 2.2L L4 2184cc
  • Mazda 626 Turbo 1989 2.2L L4 2184cc
  • Mazda 626 Turbo 4WS 1988 2.2L L4 2184cc
  • Mazda 929 Base 1988 3.0L V6 2954cc 180 CID
  • Mazda 929 Base 1989 3.0L V6 2954cc 180 CID
  • Mazda 929 Base 1990 3.0L V6 2954cc 180 CID
  • Mazda 929 Base 1991 3.0L V6 2954cc 180 CID
  • Mazda 929 S 1990 3.0L V6 2954cc 180 CID
  • Mazda B2600 Base 1987 2.6L L4 2555cc
  • Mazda B2600 Base 1988 2.6L L4 2555cc
  • Mazda B2600 Base 1989 2.6L L4 2606cc
  • Mazda B2600 LX 1987 2.6L L4 2555cc
  • Mazda B2600 LX 1988 2.6L L4 2555cc
  • Mazda B2600 LX 1989 2.6L L4 2606cc
  • Mazda B2600 SE-5 1987 2.6L L4 2555cc
  • Mazda B2600 SE-5 1988 2.6L L4 2555cc
  • Mazda B2600 SE-5 1989 2.6L L4 2606cc
  • Mazda MX-6 GT 1988 2.2L L4 2184cc
  • Mazda MX-6 GT 1989 2.2L L4 2184cc
  • Mazda MX-6 GT 1990 2.2L L4 2184cc
  • Mazda MX-6 GT 1991 2.2L L4 2184cc
  • Mazda MX-6 GT 1992 2.2L L4 2184cc
  • Mazda MX-6 GT 4WS 1989 2.2L L4 2184cc
  • Mazda MX-6 GT 4WS 1990 2.2L L4 2184cc
  • Mazda RX-7 10th Anniversary 1988 1.3L R2 1308cc
  • Mazda RX-7 Turbo 1987 1.3L R2 1308cc
  • Mazda RX-7 Turbo 1988 1.3L R2 1308cc
  • Mazda RX-7 Turbo 1989 1.3L R2 1308cc
  • Mazda RX-7 Turbo 1990 1.3L R2 1308cc
  • Mazda RX-7 Turbo 1991 1.3L R2 1308cc
  • Mazda RX-8 40th Anniversary Edition 2008 1.3L R2 1308cc
  • Mazda RX-8 Base 2004 1.3L R2 1308cc
  • Mazda RX-8 Base 2005 1.3L R2 1308cc
  • Mazda RX-8 Base 2006 1.3L R2 1308cc
  • Mazda RX-8 Base 2007 1.3L R2 1308cc
  • Mazda RX-8 Grand Touring 2008 1.3L R2 1308cc
  • Mazda RX-8 Grand Touring 2009 1.3L R2 1308cc
  • Mazda RX-8 Grand Touring 2010 1.3L R2 1308cc
  • Mazda RX-8 Grand Touring 2011 1.3L R2 1308cc
  • Mazda RX-8 R3 2009 1.3L R2 1308cc
  • Mazda RX-8 R3 2010 1.3L R2 1308cc
  • Mazda RX-8 R3 2011 1.3L R2 1308cc
  • Mazda RX-8 Shinka 2005 1.3L R2 1308cc
  • Mazda RX-8 Sport 2008 1.3L R2 1308cc
  • Mazda RX-8 Sport 2009 1.3L R2 1308cc
  • Mazda RX-8 Sport 2010 1.3L R2 1308cc
  • Mazda RX-8 Sport 2011 1.3L R2 1308cc
  • Mazda RX-8 Touring 2008 1.3L R2 1308cc
  • Mazda RX-8 Touring 2009 1.3L R2 1308cc
  • Mitsubishi Starion ESi 1988 2.6L L4 2555cc 156 CID
  • Mitsubishi Starion ESi-R 1987 2.6L L4 2555cc 156 CID
  • Mitsubishi Starion ESi-R 1988 2.6L L4 2555cc 156 CID
  • Mitsubishi Starion ESi-R 1989 2.6L L4 2555cc 156 CID

Additional information

Weight 1,5 kg